SPECIFICATION | KESTREL-2-BLF |
CAMERA |
|
Image Sensor | 1/2.9” Progressive scan CMOS Sensor |
Min. Illumination | 0.01lux(Color), 0lux(IR on) |
Lens Mount | M12 |
Lens | <>3.6 mm@F2.0: horizontal FOV:82°,vertical FOV:44° |
IR | 14µ x 18pcs SMD LED |
IR Range | 30m |
Smart IR | Support |
Shutter Time | Auto/Manual, 1/3~1/10000s |
Day/Night | Yes |
Wide Dynamic Range | DWDR |
Digital Noise Reduction | 2D / 3D DNR |
COMPRESSION STANDARD |
|
Video Compression | H.264 / H.265 |
H.264 Codec Profile | Base / Main / High profile |
H.265 Codec Profile | Main profile |
Video Bit Rate | 11 Kbps ~ 6Mbps |
Triple Streams | Not Support |
IMAGE |
|
Max. Image Resolution | 1920 x 1080 |
Frame Rate | 50HZ: 20fps 2MP(1920*1080), 25fps 1.3MP(1280*960), 25fps 1MP(1280*720) 60HZ: 20fps 2MP(1920*1080), 30fps 1.3MP(1280*960), 30fps 1MP(1280*720) |
Sub Stream | 50Hz: 25fps D1(704 × 576),25fps CIF(352 × 288) 60Hz: 30fps D1(704 × 480),30fps CIF(352 × 240) |
Image Setting | Brightness / Contrast / Saturation / Hue / Sharpness |
BLC | Supported |
HLC | On / Off, zone configurable |
ROI / Defog | Supported |
NETWORK |
|
Network Storage | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P, Bonjour, IPV6 |
Event | Motion Detection, Video Shelter |
Smart Functions | Area Intrusion, Line crossing, Object Missing, Unattended Object, Fast Moving |
System compatibility | Onvif 2.6,Profile S, CGI |
Security | User authentication, IP address filtering, Video mask |
Mobile Surveillance | iPhone, iPad, Android devices |
INTERFACE |
|
Communication Interface | 1 RJ45 10M / 100M Ethernet Port |
GENERAL |
|
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10% |
POE Supply | PoE (802.3af) |
Power Consumption | Max. 5.5W |
Weather Proof | IP66 |
Dimensions | 67.5x57.5x152mm |
Weight | 365g |
SKU | KESTREL-2-BLF |
---|---|
EAN NUMBER | No |